India’s alcohol regulations differ from state to state because alcohol is a state subject under the country’s constitution. This means each state or union territory (UT) sets its own rules on drinking age, sales, and bans. These laws stem from cultural, religious, and historical factors—like Gandhian principles in Gujarat or efforts to curb abuse in other areas. For travelers, this variability can affect where you can grab a beer or cocktail during your visit. Knowing the basics helps avoid fines, which can range from ₹2,000 to ₹10,000 for violations like underage drinking or possession in banned areas, plus potential jail time. Always carry a government-issued ID to prove your age, as venues often check. Drunk driving is strictly enforced nationwide with a blood alcohol limit of 0.03%—penalties include heavy fines and imprisonment up to 4 years. On dry days (common on national holidays like Republic Day on January 26, Independence Day on August 15, and Gandhi Jayanti on October 2), sales stop in most places, though some high-end hotels might serve privately. If alcohol isn’t available, try local non-alcoholic options like masala chai, lassi (yogurt drink), fresh coconut water, or sugarcane juice for a refreshing alternative. Respect local customs—many Indians don’t drink, so public intoxication can draw negative attention. Below, we break down the rules by “wet” states (where alcohol is generally legal) and “dry” states (where it’s banned). We’ve included updates as of 2025, such as new bans in religious towns in Madhya Pradesh.
Wet States and Union Territories: Where Alcohol is Generally Available
In these areas, alcohol is legal with age limits and some restrictions. Sales typically happen at licensed stores, bars, hotels, and restaurants. Some states require permits for purchase, but enforcement varies. We’ve listed key details, including any dry districts or towns where bans apply locally. Add a buffer day in your itinerary if visiting border areas, as transporting alcohol across states can be restricted—check excise rules to avoid confiscation.
| State/UT | Drinking Age | Availability Restrictions | Dry Districts or Areas |
|---|---|---|---|
| Andaman and Nicobar Islands | 21 | Retail shops close on the 7th of every month (payday), and on 2nd and 4th Tuesdays. Limit of two full bottles or four beers per person in shops. | None |
| Andhra Pradesh | 21 | None specified beyond standard licensing. | None |
| Arunachal Pradesh | 21 | None specified. | None |
| Assam | 21 | None specified. | None |
| Chandigarh | 25 | None specified. | None |
| Chhattisgarh | 21 | None specified. | None |
| Dadra and Nagar Haveli and Daman and Diu | 21 | Governed by excise acts from 2012 and 1964. | None |
| Delhi | 25 | Home delivery illegal for spirits, but allowed for beer and wine via private vendors. | None |
| Goa | 18 | Easily available, especially in tourist spots like beaches—great for sunset drinks, but stick to licensed places. | None |
| Haryana | 21 | Bars can’t employ women where public drinks (rule deemed unconstitutional in 2007, but check locally). | None |
| Himachal Pradesh | 18 | Ban on sales to minors strictly enforced. | None |
| Jammu and Kashmir | 21 | Digital payments and invoices required in bars. | None |
| Jharkhand | 21 | Labels must include detailed info like origin and dates. | None |
| Karnataka | 18 (ambiguous; often enforced as 21 in practice) | Country liquor (arrack) banned since 2007. Stock limits for vendors. | None |
| Kerala | 23 | Only government-run stores retail liquor. Hard liquor once limited to five-star hotels, but now more available. First day of each month is dry for admin reasons. | None |
| Ladakh | 18 | Follows J&K excise rules. | None |
| Madhya Pradesh | 21 | No new shops since 2010; shops closed near hostels or religious sites. | Bans in 17 religious towns since January 2025: Ujjain, Orchha, Salkanpur, Chitrakoot, Omkareshwar, Maheshwar, Maihar, Amarkantak, and Pashupatinath temple area in Mandsaur. Avoid these if planning drinks. |
| Maharashtra | 25 | Technically requires a liquor license from a government hospital (rarely enforced for tourists). Beer often treated as 21 in practice. | Wardha, Gadchiroli (total bans on production and sale). |
| Manipur | 21 | Limited sales in non-dry areas since partial lift in 2022; only at district headquarters and hotels with 20+ beds. | Bishnupur, Imphal East, Imphal West, Thoubal (complete ban). |
| Meghalaya | 21 | Duties apply for imports/exports. | None |
| Odisha | 21 | Lenient in tourist areas like beaches; available at shacks. | None |
| Puducherry/Pondicherry | 18 | Only government-run stores can retail liquor. Only restaurants, pubs, nightclubs attached to hotels serve alcohol. | None |
| Punjab | 25 | Shops open late near stations with fees. Similar unconstitutional rule on women employment as Haryana. | None |
| Rajasthan | 18 | Short-term licenses available for events. | None |
| Sikkim | 18 | Imports need government pass; quantity limits (12 IMFL bottles or 5 beer cases per person). | None |
| Tamil Nadu | 21 | Only government-run stores retail liquor. Stock in original sealed packaging. | None |
| Telangana | 21 | Limited outlets via lucky draw system (valid until 2025). | None |
| Tripura | 21 | Type-specific licenses limit options. | None |
| Uttar Pradesh | 21 | Unlimited imports with license; beer shops can have small drinking areas. | None |
| Uttarakhand | 21 | Encourages local micro-distilleries in hills. | None |
| West Bengal | 21 | Private sales of legal foreign liquor allowed without license. No dry day rules for 5-star hotels. | None |
Dry States: Where Alcohol is Banned
In these states, alcohol is illegal for sale, possession, and consumption, with severe penalties like up to 10 years in prison in Bihar. Smuggling is risky and not worth it—authorities check vehicles at borders. Focus on cultural experiences instead, like temple visits or local festivals.
| State/UT | Exceptions |
|---|---|
| Bihar | None. Total ban since 2016. |
| Gujarat | Non-residents (including tourists) can apply for limited liquor permits online at eps.gujarat.gov.in or at permit counters in cities like Ahmedabad. Provide ID, travel details, and proof of stay. Permits allow purchase from authorized shops for personal use. Since December 2023, also available in restaurants at Gujarat International Finance Tec-City (GIFT City) without permit for business visitors. |
| Lakshadweep | None, except consumption allowed on Bangaram resort island for tourists. |
| Mizoram | None. Banned since 2019, though 2025 amendments legalized some fermented beverages—check locally for updates. |
| Nagaland | None. Total ban since 1989. |
Additional Tips for Travelers
- Permits and Purchases: In wet states, buy from licensed spots only—avoid street vendors to prevent fake or unsafe alcohol, which can cause health issues.
- Cultural Insights: Bans often tie to religious values (e.g., Islam in Lakshadweep) or social reforms. In dry areas, locals might offer homemade brews illegally—politely decline to stay safe.
- Health and Alternatives: If traveling with health conditions, note that alcohol access might be limited. Stock up on non-alcoholic drinks; try thandai (milk-based with spices) in Uttar Pradesh or herbal teas in Himachal for authentic flavors.
- Updates and Enforcement: Laws evolve—e.g., Madhya Pradesh’s 2025 religious town bans. Enforcement is stricter in rural areas than tourist hubs.
- Transportation: You can carry limited amounts across wet states, but not into dry ones. Airlines allow checked baggage per DGCA rules.
Note: This information is for general informational purposes only and should not be interpreted as legal advice. Always consult official sources for the most up-to-date and accurate regulations in specific locations.
Categories :


